Samsung Galaxy Note 10.1 Full Specifications
General
Brand | Samsung |
Model | Galaxy Note 10.1 |
Device Type | Tablet |
Release Date | 10 July 2011 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v 4.0.3 (Ice Cream Sandwich) |
User Interface | TouchWiz UI |
Chipset | Exynos 4412 |
CPU | Quad-core 1.4 GHz Cortex-A9 |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 32 nm |
GPU | Mali-400MP4 |
Display
Display Type | IPS LCD |
Screen Size | 10.1 inches (25.65 cm) |
Resolution | 800 x 1280 pixels |
Aspect Ratio | 16:10 |
Pixel Density | 149 ppi |
Screen to Body Ratio | 62.03 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Design
Height | 262 mm |
Width | 180 mm |
Thickness | 8.90 mm |
Weight | 597 grams |
Colors | Black, Silver, White |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 5 MP Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Smile detection |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 1.9 MP Primary Camera |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 7000 mAh |
Placement | Non-removable |
Standby | Up to 2020 Hours(3G) / Up to 2230 Hours(2G) |
Talk Time | Up to 38 Hours(3G) / Up to 71.8(2G) |
Memory
Internal Storage | 32 GB |
Expandable Memory | Up to 64 GB |
RAM | 2 GB |
Network & Connectivity
Network | 2G, 3G |
SIM Slot | Single SIM, GSM |
SIM Size | SIM1: Mini |
EDGE | Available |
GPRS | Available |
Speed | HSPA 21.1/5.76 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n), Dual antennas |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 720p@30fps |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
More
Made By | Korea |
Features | Accelerometer, Compass, Gyroscope |