Mycell Neotack Pro Full Specifications
General
Brand | Mycell |
Model | Neotack Pro |
Device Type | Tablet |
Release Date | 16 February 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v4.4.2 (KitKat) |
Chipset | Dual-core 1.3 GHz |
CPU | 2 Cores |
GPU | Mali 400 GPU |
Display
Display Type | LCD |
Screen Size | 7.0 inches (17.78 cm) |
Resolution | 600x1024 px |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Design
Colors | Black |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 2 MP, Primary Camera |
Autofocus | Yes |
Image Resolution | 1920 x 1080 pixels |
Zoom | Digital Zoom |
Camera Features | Auto Focus |
Selfie Camera
Camera Setup | Single |
Resolution | 1.3 MP, Primary Camera |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3200 mAh |
Placement | Removable |
Memory
Internal Storage | 8 GB |
Expandable Memory | Up to 32 GB |
RAM | 1 GB |
Network & Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | Yes |
Document Reader | Yes |
More
Made By | Bangladesh |