HTC Nexus 9 Full Specifications
General
Brand | HTC |
Model | Nexus 9 |
Device Type | Tablet |
Release Date | 20 November 2014 |
Hardware & Software
Operating System | Android |
OS Version | v5.0 (Lollipop) |
Chipset | Nvidia Tegra K1 |
CPU | Dual-core 2.3 GHz Denver |
CPU Cores | 2 Cores |
GPU | Kepler DX1 |
Display
Display Type | IPS LCD |
Screen Size | 8.9 inches |
Resolution | 1536x2048 px (FHD+) |
Aspect Ratio | 4:3 |
Pixel Density | 281 ppi |
Screen to Body Ratio | 73.5% |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Design
Height | 228.2 mm |
Width | 153.7 mm |
Thickness | 8 mm |
Weight | 425 grams |
Colors | Indigo Black, Lunar White, Sand |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 2048 x 1536 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Auto Flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 1.6 MP Primary Camera |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6700 mAh |
Placement | Non-removable |
Standby | Up to 720 h (3G) |
Talk Time | Up to 9 h 30 min (multimedia) (3G) |
Memory
Internal Storage | 16 GB |
RAM | 2 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | Nano-SIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
More
Made By | China |
Features | Accelerometer, gyro, compass |