Apple iPad Pro 12.9 (2022) Full Specifications
General
Brand | Apple |
Model | iPad Pro 12.9 (2022) |
Device Type | Tablet |
Release Date | 26 October 2022 |
Status | Available |
Hardware & Software
Operating System | iPadOS |
OS Version | v16.1 |
Chipset | Apple M2 |
CPU | Octa-core 3.49 GHz (4 performance cores, 4 efficiency cores) |
CPU Cores | 8 Cores |
GPU | Apple GPU (10-core graphics) |
Display
Display Type | Liquid Retina XDR mini-LED LCD |
Screen Size | 12.9 inches, 515.3 cm2 |
Resolution | 2048x2732 px (FHD+) |
Aspect Ratio | 4:3 ratio |
Pixel Density | 265 ppi |
Screen to Body Ratio | 85.46 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1600 nits |
HDR 10 / HDR + support | HDR10 |
Refresh Rate | 120 Hz |
Notch | Yes |
Design
Height | 280.6 mm |
Width | 214.9 mm |
Thickness | 6.4 mm |
Weight | 682 grams |
Build | Glass front, aluminum back, aluminum frame |
Colors | Silver, Space Gray |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP, f/1.8, Wide Angle Primary Camera, 10 MP, f/2.4, Ultra-Wide Angle Camera |
Autofocus | Yes |
Flash | Retina Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 5 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.4, Ultra-Wide Angle Camera |
Flash | Retina Flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 10758 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 4 |
Memory
Internal Storage | 512 GB |
USB OTG | Yes |
RAM | 8 GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Single SIM, GSM |
SIM Size | Nano-SIM and eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Document Reader | Yes |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Face Unlock | Face ID |
More
Made By | USA |
Features | Accelerometer, gyro, compass, barometer |