Apple iPad 10.2 Full Specifications
General
Brand | Apple |
Model | iPad 10.2 |
Device Type | Tablet |
Release Date | 21 September 2019 |
Hardware & Software
Operating System | iOS |
OS Version | v13 |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 16 nm |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Display
Display Type | IPS LCD |
Screen Size | 10.2 inches |
Resolution | 1620x2160 px (FHD+) |
Aspect Ratio | 4:3 |
Pixel Density | 264 ppi |
Screen to Body Ratio | 74.4% |
Screen Protection | Scratch-resistant glass, oleophobic coating |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Design
Height | 250.6 mm |
Width | 174.1 mm |
Thickness | 7.5 mm |
Weight | 483 grams |
Build | Glass front, aluminum back, aluminum frame |
Colors | Silver, Gold, Space Gray |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 8 MP f/2.4, Primary Camera |
Sensor | Back-illuminated sensor (BSI) |
Autofocus | Yes |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
Aperture | f/2.4 |
Camera Features | Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 1.2 MP f/2.2, Primary Camera |
Flash | Retina Flash |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 8827 mAh |
Placement | Non-removable |
Talk Time | Up to 10 h (multimedia) |
Memory
Internal Storage | 32 GB |
RAM | 3 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Single SIM, GSM |
SIM Size | Nano-SIM and eSIM |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Lightning, USB 2.0 |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | Lightning |
Video | 1080p@30fps |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Face Unlock | Yes |
More
Made By | USA |
Features | Accelerometer, Barometer, Gyroscope |