ZTE nubia Flip2 Full Specifications
General
Brand | ZTE |
Model | nubia Flip2 |
Device Type | Smartphone |
Release Date | Exp. 23 January 2025 |
Status | Upcoming |
Hardware & Software
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek Dimensity 7300X |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G615 MC2 |
Display
Display Type | Foldable OLED |
Screen Size | 6.9 inches (116.3 cm) |
Resolution | 1188x2790 px |
Aspect Ratio | 21:9 |
Pixel Density | 439 ppi |
Screen to Body Ratio | 85.7% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | Cover display: OLED, 3 inches, 422 x 682 pixels |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, Wide Angle, Primary Camera, 2 MP, Depth Camera |
Autofocus | Yes |
Flash | Ring LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, Wide Angle, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Design
Height | 87 mm |
Width | 76 mm |
Thickness | 15.8 mm |
Weight | 191 grams |
Build | Aluminum alloy frame, glass back |
Colors | Black, White, Blue |
Waterproof | Splash proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4300 mAh |
Quick Charging | 33W wired, PD3.0, PPS, QC4+ |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 6 GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K, 1080p |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |