ZTE Axon 40 Ultra Full Specifications
General
Brand | ZTE |
Model | Axon 40 Ultra |
Device Type | Smartphone |
Release Date | 13 May 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v12 |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
Display
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1116x2480 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 93.07 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 64 MP f/1.6, Wide Angle, Primary Camera, 64 MP f/2.4, Ultra-Wide Angle Camera, 64 MP f/3.5, Periscope Camera |
Sensor | IMX787, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.6 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 163.2 mm |
Width | 73.5 mm |
Thickness | 8.4 mm |
Weight | 204 grams |
Build | Back: Plastic |
Colors | Black, Gold, Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 80W Quick Charging |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10‑bit video |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |