Xiaomi Redmi Note 3 Pro Full Specifications
General
Brand | Xiaomi |
Model | Redmi NoteĀ 3 Pro |
Device Type | Smartphone |
Release Date | 01 April 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v5.1 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 650 MSM8956 |
CPU | Hexa Core (1.8 GHz, Dual core, Cortex A72 + 1.2 GHz, Quad core, Cortex A53) |
CPU Cores | 6 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 510 |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FULL HD) |
Pixel Density | 401 ppi |
Screen to Body Ratio | 72.98 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.0 |
Camera Features | Auto Flash, Digital image stabilization, Face detection |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps, 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design
Height | 150 mm |
Width | 76 mm |
Thickness | 8.6 mm |
Weight | 164 grams |
Build | Back: Plastic |
Colors | Gold, Grey, Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Placement | Removable |
Memory
Internal Storage | 16 GB |
Storage Type | eMMC 4.5 |
USB OTG | Yes |
RAM | 2 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | MicroUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |