Xiaomi Redmi Note 2 Prime Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 2 Prime |
Device Type | SmartPhone |
Release Date | 05 August 2015 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v5.0 |
User Interface | MIUI |
Chipset | MediaTek MT6795 |
CPU | Octa core, 2.2 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | PowerVR G6200 |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 19:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 72.02 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.2, Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 152 mm |
Width | 76 mm |
Thickness | 8.2 mm |
Weight | 160 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Blue, Grey, Pink, White, Yellow |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3060 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Standby | Up to 144 h (3G) |
Talk Time | Up to 11 h 30 min (3G) |
Music Play | Up to 46 h |
Memory
Internal Storage | 32 GB |
Expandable Memory | Up to 32 GB |
USB OTG | Yes |
RAM | 2 GB |
RAM Type | LPDDR3 |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | 0.34 W/kg (head) |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |