Xiaomi Redmi Note 10 Pro Max Full Specifications
General
Model | Redmi Note 10 Pro Max |
Device Type | Smartphone |
Release Date | 18 March 2021 |
Status | Available |
Brand | Xiaomi |
Model | Redmi Note 10 Pro Max |
Device Type | Smartphone |
Release Date | 18 March 2021 |
Status | Available |
Hardware & Software
Chipset | Qualcomm Snapdragon 732G |
User Interface | MIUI |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Chipset | Qualcomm Snapdragon 732G |
CPU Cores | 8 Cores |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 8 nm |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Adreno 618 |
Operating System | Android |
GPU | Adreno 618 |
OS Version | v11 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 732G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Adreno 618 |
Operating System | Android |
OS Version | v11 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 732G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Adreno 618 |
Display
Display Type | Super AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Pixel Density | 395 ppi |
Screen to Body Ratio | 85.8 % |
Screen to Body Ratio | 85.8 % |
Display Type | Super AMOLED |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Screen Size | 6.67 inches (16.94 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Resolution | 1080x2400 px (FHD+) |
Brightness | 1200 nits |
Aspect Ratio | 20:9 |
Aspect Ratio | 20:9 |
HDR 10 / HDR + support | HDR 10+ |
Pixel Density | 395 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Pixel Density | 395 ppi |
Refresh Rate | 120 Hz |
Screen to Body Ratio | 85.8 % |
Screen to Body Ratio | 85.8 % |
Notch | Punch-hole |
Screen Protection | Corning Gorilla Glass v5 |
Screen Protection | Corning Gorilla Glass v5 |
Brightness | 1200 nits |
Display Type | Super AMOLED |
Bezel-less Display | Yes with punch-hole display |
Bezel-less Display | Yes with punch-hole display |
HDR 10 / HDR + support | HDR 10+ |
Screen Size | 6.67 inches (16.94 cm) |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Resolution | 1080x2400 px (FHD+) |
Brightness | 1200 nits |
Brightness | 1200 nits |
Notch | Punch-hole |
Aspect Ratio | 20:9 |
HDR 10 / HDR + support | HDR 10+ |
HDR 10 / HDR + support | HDR 10+ |
Pixel Density | 395 ppi |
Refresh Rate | 120 Hz |
Refresh Rate | 120 Hz |
Screen to Body Ratio | 85.8 % |
Notch | Punch-hole |
Notch | Punch-hole |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Display Type | Super AMOLED |
Brightness | 1200 nits |
HDR 10 / HDR + support | HDR 10+ |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 120 Hz |
Resolution | 1080x2400 px (FHD+) |
Notch | Punch-hole |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 85.8 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Quad |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KHM2, ISOCELL Plus |
Autofocus | Yes |
Flash | LED Flash |
Camera Setup | Quad |
Image Resolution | 12000 x 9000 Pixels |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Settings | Exposure compensation, ISO control |
Sensor | S5KHM2, ISOCELL Plus |
Camera Setup | Quad |
Camera Setup | Quad |
Zoom | Digital Zoom |
Autofocus | Yes |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Sensor | S5KHM2, ISOCELL Plus |
Flash | LED Flash |
Aperture | f/1.9 |
Sensor | S5KHM2, ISOCELL Plus |
Image Resolution | 12000 x 9000 Pixels |
Autofocus | Yes |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Flash | LED Flash |
Video Recording | 3840x2160, 1920x1080 |
Flash | LED Flash |
Zoom | Digital Zoom |
Video FPS | 60 fps |
Image Resolution | 12000 x 9000 Pixels |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Aperture | f/1.9 |
Settings | Exposure compensation, ISO control |
Camera Setup | Quad |
Zoom | Digital Zoom |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Zoom | Digital Zoom |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Video Recording | 3840x2160, 1920x1080 |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Sensor | S5KHM2, ISOCELL Plus |
Aperture | f/1.9 |
Video FPS | 60 fps |
Aperture | f/1.9 |
Autofocus | Yes |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Flash | LED Flash |
Video Recording | 3840x2160, 1920x1080 |
Image Resolution | 12000 x 9000 Pixels |
Video FPS | 60 fps |
Video FPS | 60 fps |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Camera Setup | Quad |
Video Recording | 3840x2160, 1920x1080 |
Resolution | 108 MP f/1.9, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KHM2, ISOCELL Plus |
Video FPS | 60 fps |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Camera Features | Wide Angle, Panorama |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Camera Setup | Single |
Aperture | f/2.45 |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Camera Features | Wide Angle, Panorama |
Camera Setup | Single |
Video Recording | 1920x1080, 1280x720 |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video FPS | 30 fps |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Camera Features | Wide Angle, Panorama |
Aperture | f/2.45 |
Camera Features | Wide Angle, Panorama |
Video Recording | 1920x1080, 1280x720 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Video FPS | 30 fps |
Aperture | f/2.45 |
Aperture | f/2.45 |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Camera Features | Wide Angle, Panorama |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Camera Features | Wide Angle, Panorama |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Design
Height | 164.5 mm |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 192 grams |
Build | Back: Mineral Glass |
Height | 164.5 mm |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Width | 76.1 mm |
Waterproof | Splash proof |
Thickness | 8.1 mm |
IP Rating | IP53 |
Weight | 192 grams |
Height | 164.5 mm |
Width | 76.1 mm |
Build | Back: Mineral Glass |
Ruggedness | Dust proof |
Height | 164.5 mm |
Thickness | 8.1 mm |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Width | 76.1 mm |
Weight | 192 grams |
Waterproof | Splash proof |
Thickness | 8.1 mm |
IP Rating | IP53 |
Build | Back: Mineral Glass |
Weight | 192 grams |
Ruggedness | Dust proof |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Build | Back: Mineral Glass |
Waterproof | Splash proof |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
IP Rating | IP53 |
Waterproof | Splash proof |
Ruggedness | Dust proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Height | 164.5 mm |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 192 grams |
Build | Back: Mineral Glass |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Height | 164.5 mm |
Width | 76.1 mm |
Thickness | 8.1 mm |
Weight | 192 grams |
Build | Back: Mineral Glass |
Colors | Vintage Bronze, Glacial Blue, Dark Night, Dark Nebula |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5020 mAh |
Quick Charging | Fast, 33W: 100 % in 75 minutes |
Placement | Non-removable |
Battery type | Li-Poly (Lithium Polymer) |
Standby | Up to 624 Hours(2G) |
Capacity | 5020 mAh |
Talk Time | Up to 36 Hours(4G) |
Quick Charging | Fast, 33W: 100 % in 75 minutes |
USB Type-C | USB Type-C 2.0, OTG |
Battery type | Li-Poly (Lithium Polymer) |
Placement | Non-removable |
Capacity | 5020 mAh |
Standby | Up to 624 Hours(2G) |
Battery type | Li-Poly (Lithium Polymer) |
Talk Time | Up to 36 Hours(4G) |
Quick Charging | Fast, 33W: 100 % in 75 minutes |
Capacity | 5020 mAh |
USB Type-C | USB Type-C 2.0, OTG |
Quick Charging | Fast, 33W: 100 % in 75 minutes |
Placement | Non-removable |
Placement | Non-removable |
Standby | Up to 624 Hours(2G) |
Standby | Up to 624 Hours(2G) |
Talk Time | Up to 36 Hours(4G) |
Talk Time | Up to 36 Hours(4G) |
USB Type-C | USB Type-C 2.0, OTG |
USB Type-C | USB Type-C 2.0, OTG |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5020 mAh |
Quick Charging | Fast, 33W: 100 % in 75 minutes |
Placement | Non-removable |
Standby | Up to 624 Hours(2G) |
Talk Time | Up to 36 Hours(4G) |
USB Type-C | USB Type-C 2.0, OTG |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5020 mAh |
Quick Charging | Fast, 33W: 100 % in 75 minutes |
Placement | Non-removable |
Standby | Up to 624 Hours(2G) |
Talk Time | Up to 36 Hours(4G) |
USB Type-C | USB Type-C 2.0, OTG |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
Internal Storage | 128 GB |
RAM | 6 GB |
Storage Type | UFS 2.2 |
RAM Type | LPDDR4X |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
RAM | 6 GB |
Internal Storage | 128 GB |
RAM Type | LPDDR4X |
Storage Type | UFS 2.2 |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
Expandable Memory | Up to 512 GB |
RAM | 6 GB |
USB OTG | Yes |
RAM Type | LPDDR4X |
RAM | 6 GB |
RAM Type | LPDDR4X |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
Network | 2G, 3G, 4G |
GPRS | Available |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
VoLTE | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
Speed | HSPA, LTE-A (CA) |
EDGE | Available |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
GPRS | Available |
Bluetooth | v5.0 |
Network | 2G, 3G, 4G |
GPS | Yes with A-GPS, Glonass |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
VoLTE | Yes |
Infrared | Yes |
Speed | HSPA, LTE-A (CA) |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 2G, 3G, 4G |
Wi-fi Hotspot | Yes |
EDGE | Available |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
USB | Mass storage device, USB charging |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
Bluetooth | v5.0 |
GPRS | Available |
SIM Size | SIM1: Nano, SIM2: Nano |
GPS | Yes with A-GPS, Glonass |
VoLTE | Yes |
EDGE | Available |
Infrared | Yes |
Speed | HSPA, LTE-A (CA) |
GPRS | Available |
Wi-fi Hotspot | Yes |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
VoLTE | Yes |
USB | Mass storage device, USB charging |
Speed | HSPA, LTE-A (CA) |
Bluetooth | v5.0 |
Network | 2G, 3G, 4G |
GPS | Yes with A-GPS, Glonass |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
Infrared | Yes |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano |
Wi-fi Hotspot | Yes |
GPS | Yes with A-GPS, Glonass |
EDGE | Available |
GPRS | Available |
USB | Mass storage device, USB charging |
Infrared | Yes |
VoLTE | Yes |
Wi-fi Hotspot | Yes |
Speed | HSPA, LTE-A (CA) |
USB | Mass storage device, USB charging |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
Wi-fi Hotspot | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
USB | Mass storage device, USB charging |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (CA) |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | Side-mounted |
Fingerprint Sensor | Yes |
Face Unlock | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |