Xiaomi Redmi K20 Pro Full Specifications
General
Brand | Xiaomi |
Model | Redmi K20 Pro |
Device Type | Smartphone |
Release Date | 01June 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 |
User Interface | MIUI 12 |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 640 |
Display
Display Type | AMOLED |
Screen Size | 6.39 inches (16.23 cm) |
Resolution | 1080x2340 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 85.9 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less Display | Yes with display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 48 MP f/1.75, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 8 MP f/2.4, Telephoto Camera |
Sensor | IMX586, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus, Laser autofocus |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.75 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP f/2.2, Primary Camera |
Camera Features | HDR |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 156.7 mm |
Width | 74.3 mm |
Thickness | 8.8 mm |
Weight | 191 grams |
Build | Back: Gorilla Glass |
Colors | Flame Red, Glacier Blue, Carbon Fiber Black, Pearl White |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | Quick, v4.0: 58 % in 30 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 1.03 W/kg, Body: 0.72 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |