Xiaomi Redmi 3s Prime Full Specifications
General
Brand | Xiaomi |
Model | Redmi 3S Prime |
Device Type | SmartPhone |
Release Date | 09 August 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v6.0.1 (Marshmallow) |
User Interface | MIUI 9.2 |
Chipset | Qualcomm Snapdragon 430 MSM8937 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 505 |
Display
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | 720x1280 px (HD+) |
Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Screen to Body Ratio | 70.92 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0, Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Touch to focus, Face detection |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.2, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 139.3 mm |
Width | 69.6 mm |
Thickness | 8.5 mm |
Weight | 144 grams |
Build | Case: Metal Back: Metal |
Colors | Gold, Silver, Dark Grey |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4100 mAh |
Quick Charging | 10W Wired |
Placement | Non-removable |
Memory
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR3 |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Micro |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | 0.617 W/kg, Body: 0.429 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |