Xiaomi Poco M6 Pro 5G Full Specifications
General
Brand | Xiaomi |
Model | Poco M6 Pro 5G |
Device Type | Smartphone |
Release Date | 05 August 2023 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
User Interface | MIUI 14 |
Chipset | Qualcomm Snapdragon 4 Gen 2 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 613 |
Display
Display Type | IPS LCD |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080x2460 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio | 85.35 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.05, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.05 |
Design
Height | 168.6 mm |
Width | 76.2 mm |
Thickness | 8.1 mm |
Weight | 199 grams |
Build | Back: Gorilla Glass |
Colors | Forest Green, Power Black |
Waterproof | Splash proof |
IP Rating | IP53 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 64 GB |
Storage Type | UFS 2.2 |
User Available Storage | Up to 43.9 GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 0.847 W/kg, Body: 0.687 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, compass |