Xiaomi Mi4 Full Specifications
General
Brand | Xiaomi |
Model | Mi4 |
Device Type | Smartphone |
Release Date | 01 August 2014 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v4.4.3 |
Chipset | Qualcomm Snapdragon 801 MSM8974AC |
CPU | Quad core, 2.5 GHz, Krait 400 |
CPU Cores | 4 Cores |
GPU | Adreno 330 |
Display
Display Type | IPS LCD |
Screen Size | 5 inches (12.7 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 72.11 % |
Pixel Density | 441 ppi |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP f/1.8, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Aperture | f/1.8 |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/1.8, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.8 |
Design
Height | 139.2 mm |
Width | 68.5 mm |
Thickness | 8.9 mm |
Weight | 149 grams |
Build | Case: Stainless steel Back: Stainless steel |
Colors | Black, White |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3080 mAh |
Quick Charging | Quick, v2.0 |
Placement | Non-removable |
Standby | Up to 280 Hours(3G) |
Memory
Internal Storage | 16 GB |
User Available Storage | Up to 12.2 GB |
USB OTG | Yes |
Network & Connectivity
Network | 2G, 3G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
SAR Value | Head: 0.92 W/kg, Body: 1.36 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, Ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30fps, 720p@120fps, HDR |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, barometer |