Xiaomi Mi Note Pro Full Specifications
General
Brand | Xiaomi |
Model | Mi Note Pro |
Device Type | SmartPhone |
Release Date | 01 January 2015 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | 5.0.1 (Lollipop) |
User Interface | MIUI 9 |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 20 nm |
GPU | Adreno 430 |
Display
Display Type | IPS LCD |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 1440x2560 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 515 ppi |
Screen to Body Ratio | 74.4 % |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 4208 x 3120 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 4 MP, f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 155.1 mm |
Width | 77.6 mm |
Thickness | 7 mm |
Weight | 161 grams |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
Colors | Black, White, Gold |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 3000 mAh |
Quick Charging | 18W wired, QC2 |
Reverse Charging | Yes |
Placement | Non-removable |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.0 |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps |
WLAN | Wi-Fi 4 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Accelerometer, gyro, proximity, compass, barometer |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K, 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, barometer |