Xiaomi Mi Mix 2 Full Specifications
General
Brand | Xiaomi |
Model | Mi Max 2 |
Device Type | SmartPhone |
Release Date | 24 September 2017 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v7.1 (Nougat) |
User Interface | MIUI 12 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 506 |
Display
Display Type | IPS LCD |
Screen Size | 5.99 inches (92.6 cm2) |
Resolution | 1080x2160 px (FULL HD) |
Pixel Density | 403 ppi |
Screen to Body Ratio | 80.8 % |
Screen Protection | Corning Gorilla Glass 4 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 12 MP, f/2.0, Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.0 |
Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080,1280x720 |
Video FPS | 30 fps, 30 fps, 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.0, Primary Camera |
Video Recording | 1080x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 174.1 mm |
Width | 88.7 mm |
Thickness | 7.6 mm |
Weight | 185 grams |
Build | Back: Aluminium |
Colors | Black, White |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 3400 mAh |
Quick Charging | 18W wired, QC3 |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 6 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 1.39 W/kg, Body: 1.31 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration; MP3 Ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, compass, barometer |