Xiaomi Mi 4s Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Mi 4s |
Device Type | Smartphone |
Release Date | 26 March 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v5.1 |
User Interface | MIUI |
Chipset | Qualcomm Snapdragon 808 MSM8992 |
CPU | Hexa Core (1.8 GHz, Dual core, ARM Cortex A57 + 1.44 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 418 |
Display
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | 1080x1920 px (FULL HD) |
Pixel Density | 441 ppi |
Screen to Body Ratio | 69.87 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
Aperture | f/2.0 |
Camera Features | Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.0, Primary Camera |
Video Recording | 1080p |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 139.2 mm |
Width | 70.7 mm |
Thickness | 7.8 mm |
Weight | 133 grams |
Build | Case: Metal |
Colors | Black, Gold, Pink, White |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3260 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 32 GB |
Storage Type | eMMC 5.0 |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 2 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@120fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |