Xiaomi Mi 10T Pro 5G Full Specifications
General
Brand | Xiaomi |
Model | Mi 10T Pro 5G |
Device Type | Smartphone |
Brand | Xiaomi |
Release Date | 13 October 2020 |
Model | Mi 10T Pro 5G |
Status | Available |
Device Type | Smartphone |
Release Date | 13 October 2020 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v10 (Q) |
User Interface | MIUI |
Operating System | Android |
Chipset | Qualcomm Snapdragon 865 |
OS Version | v10 (Q) |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
User Interface | MIUI |
CPU Cores | 8 Cores |
Chipset | Qualcomm Snapdragon 865 |
Architecture | 64 bit |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Fabrication | 7 nm |
CPU Cores | 8 Cores |
GPU | Adreno 650 |
Architecture | 64 bit |
Fabrication | 7 nm |
GPU | Adreno 650 |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080x2400 px (FHD+) |
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Screen Size | 6.67 inches (16.94 cm) |
Pixel Density | 395 ppi |
Resolution | 1080x2400 px (FHD+) |
Screen to Body Ratio | 85.15 % |
Aspect Ratio | 20:9 |
Screen Protection | Corning Gorilla Glass v5 |
Pixel Density | 395 ppi |
Bezel-less Display | Yes with punch-hole display |
Screen to Body Ratio | 85.15 % |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen Protection | Corning Gorilla Glass v5 |
Brightness | 500 nits |
Bezel-less Display | Yes with punch-hole display |
HDR 10 / HDR + support | HDR 10+ |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 144 Hz |
Brightness | 500 nits |
Notch | Punch-hole |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 108 MP f/1.7, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera |
Autofocus | Yes |
Camera Setup | Triple |
OIS | Yes |
Resolution | 108 MP f/1.7, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera |
Flash | LED Flash |
Autofocus | Yes |
Image Resolution | 12000 x 9000 Pixels |
OIS | Yes |
Settings | Exposure compensation, ISO control |
Flash | LED Flash |
Zoom | 30 x Digital Zoom |
Image Resolution | 12000 x 9000 Pixels |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Aperture | f/1.7 |
Zoom | 30 x Digital Zoom |
Camera Features | Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Aperture | f/1.7 |
Video FPS | 30 fps |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP f/2.2, Wide Angle, Primary Camera |
Flash | Screen flash |
Camera Setup | Single |
Camera Features | Fixed Focus |
Resolution | 20 MP f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920x1080,1280x720 |
Flash | Screen flash |
Video FPS | 30 fps |
Camera Features | Fixed Focus |
Aperture | f/2.2 |
Video Recording | 1920x1080,1280x720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 165.1 mm |
Width | 76.4 mm |
Thickness | 9.3 mm |
Height | 165.1 mm |
Weight | 218 grams |
Width | 76.4 mm |
Build | Back: Gorilla Glass |
Thickness | 9.3 mm |
Colors | Cosmic Black, Lunar Silver, Aurora Blue Blue |
Weight | 218 grams |
Build | Back: Gorilla Glass |
Colors | Cosmic Black, Lunar Silver, Aurora Blue Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | Fast, 33W: 100 % in 59 minutes |
Battery type | Li-Poly (Lithium Polymer) |
Placement | Non-removable |
Capacity | 5000 mAh |
USB Type-C | USB Type-C 2.0 |
Quick Charging | Fast, 33W: 100 % in 59 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
User Available Storage | Up to 107 GB |
USB OTG | Yes |
Internal Storage | 128 GB |
RAM | 8 GB |
Storage Type | UFS 3.1 |
RAM Type | LPDDR5 |
User Available Storage | Up to 107 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
Network | 2G, 3G, 4G, 5G |
GPRS | Available |
SIM Slot | Dual SIM, GSM+GSM |
VoLTE | Yes |
SIM Size | SIM1: Nano, SIM2: Nano |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
EDGE | Available |
SAR Value | Head: 0.864 W/kg, Body: 0.861 W/kg |
GPRS | Available |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz, MIMO |
VoLTE | Yes |
Bluetooth | v5.1 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
GPS | Yes with A-GPS, Glonass |
SAR Value | Head: 0.864 W/kg, Body: 0.861 W/kg |
Wi-fi Hotspot | Yes |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz, MIMO |
NFC | Yes |
Bluetooth | v5.1 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, barometer |
Made By | China |
Features | Accelerometer, gyro, proximity, compass, barometer |