Walton XANON X21 Full Specifications
General
Brand | Walton |
Model | XANON X21 |
Device Type | Smartphone |
Release Date | 28 November 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | R OS |
Chipset | Mediatek MT8781 Helio G99 SoC |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | IPS INCELL |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080x2460 px (FHD+) |
Aspect Ratio | 20.5:9 |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 800 nits |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 64 MP, f/1.9, Wide Angle, Primary Camera, 2 MP, Macro Camera, 2 MP, Depth Camera |
Sensor | SONY IMX682 |
Autofocus | Yes |
Flash | LED flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Shutter Sound, Geotagging, Volume Key Functions, Self-Timer, Touch Shot, Face Detection, Watermark, Grid, Smile Capture |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP, f/2.5, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.5 |
Design
Height | 168.6 mm |
Width | 76.4 mm |
Thickness | 8.6 mm |
Weight | 199.3 grams |
Colors | Midnight Blue, Aqua Green |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 33W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 16 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 1440p@30fps |
Document Reader | Yes |
More
Made By | Bangladesh |
Features | Accelerometer, proximity, compass |