Walton Primo S7 (4GB/64GB) Full Specifications
General
Brand | Walton |
Model | Primo S7 (4GB/64GB) |
Device Type | SmartPhone |
Release Date | 04 July 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
Chipset | MediaTek Helio A22 |
CPU | Octa-Core 2.0 GHz ARM Cortex-A55 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.26 inches (15.9 cm) |
Resolution | 720x1520 px (HD) |
Aspect Ratio | 19:9 |
Pixel Density | 271 ppi |
Screen to Body Ratio | 88 % |
Screen Protection | 2.5D Curved Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 450 nits |
Refresh Rate | 60 Hz |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 12 MP, f/2.0, Wide Angle Primary Camera, 13 MP, f/2.0, Ultrawide Angle Primary Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Face Detection, White Balance Presets, ISO Balance, Image Properties, Self-timer, Touch-shot, Geo tagging, Camera roll, Shooting Modes: AI Mode |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP, f/2.0, Wide Angle Primary Camera, PDAF |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 159 mm |
Width | 76.7 mm |
Thickness | 8.2 mm |
Weight | 175 grams |
Build | Glass Front |
Colors | Blue, Sea Green |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3900 mAh |
Quick Charging | 10W Fast Battery Charging |
Placement | Non-removable |
Standby | Up to 105 hours |
Talk Time | Up to 34 hours (3G) |
Memory
Internal Storage | 32 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR3 |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA+, 4G LTE |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | Bangladesh |
Features | Accelerometer, gyro, proximity, compass |