Vivo Y21T Full Specifications
General
Brand | Vivo |
Model | Y21T |
Device Type | Smartphone |
Release Date | 03 January 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v11 |
User Interface | Funtouch OS |
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 265 + 1.8 GHz, Quad core, Kryo 265) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display
Display Type | IPS LCD |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1080x2408 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 83.76 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/1.8, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.8 |
Design
Height | 164.2 mm |
Width | 76 mm |
Thickness | 8 mm |
Weight | 182 grams |
Build | Back: Plastic |
Colors | Pearl White, Midnight Blue |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W Quick Charging |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE |
SAR Value | Head: 1.24 W/kg, Body: 0.73 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | No |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |