Vivo Y17 Pro Full Specifications
General
Brand | Vivo |
Model | Y17 Pro |
Device Type | Smartphone |
Release Date | 20 September 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 |
User Interface | Funtouch OS |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 612 |
Display
Display Type | Super AMOLED |
Screen Size | 6.44 inches (16.36 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen to Body Ratio | 84.3 % |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Quad |
Resolution | 48 MP f/1.8, Primary Camera, 13 MP f/2.5, Telephoto Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
Sensor | IMX582, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Touch to focus |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Dual |
Resolution | 32 MP f/2.0, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle (105° field-of-view) Camera |
Flash | Soft light flash |
Camera Features | Pop-Up |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 159 mm |
Width | 74.7 mm |
Thickness | 9.8 mm |
Weight | 201.8 grams |
Build | Back: Gorilla Glass |
Colors | Midnight Ocean, Glacier Ice |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4100 mAh |
Quick Charging | Fast, 18W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
User Available Storage | Up to 111 GB |
USB OTG | Yes |
RAM | 8 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | Head: 0.95 W/kg, Body: 0.39 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30fps |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |