Vivo Y12 Full Specifications
General
Brand | Vivo |
Model | Y12 |
Device Type | Smartphone |
Release Date | 02 June 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | Funtouch OS |
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | PowerVR GE8320 |
Display
Display Type | IPS LCD |
Screen Size | 6.35 inches (16.13 cm) |
Resolution | 720x1544 px (HD+) |
Aspect Ratio | 19.3:9 |
Pixel Density | 268 ppi |
Screen to Body Ratio | 81.82 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 13 MP f/2.2, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
Sensor | CMOS image sensor |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Flash | Screen flash |
Video Recording | 1920x1080 |
Video FPS | 30fps |
Aperture | f/2.0 |
Design
Height | 159.43 mm |
Width | 76.77 mm |
Thickness | 8.92 mm |
Weight | 190.5 grams |
Build | Back: Plastic |
Colors | Aqua Blue, Burgundy Red |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Placement | Non-removable |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SAR Value | Head: 1.007 W/kg, Body: 0.752 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |