Vivo X90 Pro Full Specifications
General
Brand | Vivo |
Model | X90 Pro |
Device Type | Smartphone |
Release Date | 06 December 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
Chipset | MediaTek Dimensity 9200 MT6985 |
CPU | Octa core (3.05 GHz, Single core, Cortex X3 + 2.85 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510 + Quad core) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Immortalis-G715 MC11 |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260x2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio | 90.84 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 50.3 MP f/1.75, Wide Angle, Primary Camera, 12 MP f/2.0, Ultra-Wide Angle Camera, 50 MP f/1.6 |
Sensor | IMX989, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
Aperture | f/1.75 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
Camera Features | HDR |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Design
Height | 164 mm |
Width | 74.5 mm |
Thickness | 9.3 mm |
Weight | 214.8 grams |
Build | Back: Eco Leathe |
Colors | Legendary Black |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4870 |
Wireless Charging | 50W wireless |
Quick Charging | Flash, 120W: 50 % in 8 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 3.2 |
Memory
Internal Storage | 256GB |
Storage Type | UFS 4.0 |
User Available Storage | Up to 220 GB |
Expandable Memory | No |
USB OTG | Yes |
RAM | 12GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.24 W/kg, Body: 1.24 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, color spectrum |