Vivo V11 Full Specifications
General
Brand | Vivo |
Model | V11 |
Device Type | Smartphone |
Release Date | 10 September 2018 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v8.1 (Oreo) |
User Interface | Funtouch OS |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 512 |
Display
Display Type | Super AMOLED |
Screen Size | 6.41 inches (100.9 cm2) |
Resolution | 1080x2340 px (HD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 85.2% |
Screen Protection | Corning Gorilla Glass 3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP, f/1.8, Primary Camera, 5 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 25 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 155.9 mm |
Width | 75.6 mm |
Thickness | 8.1 mm |
Weight | 163.7 grams |
Build | Back: Plastic |
Colors | Starry Night Black, Nebula Purple |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3400 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
Memory
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE-A |
SAR Value | Head: 1.110 W/kg, Body: 0.311 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, proximity, compass |