Tecno Phantom V Flip 5G Full Specifications
General
Brand | Tecno |
Model | Phantom V Flip 5G |
Device Type | Smartphone |
Release Date | 1 November 2023 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
User Interface | HiOS13.5 |
Chipset | MediaTek Dimensity 8050 (6 nm) |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G77 MC9 |
Display
Display Type | AMOLED |
Screen Size | 6.9 inches |
Resolution | Full HD+ 1080 x 2640 pixels |
Pixel Density | 413 ppi |
Screen to Body Ratio | 94.5% |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000nits |
Refresh Rate | 120Hz |
Features | 120Hz refresh rate, 1000 nits peak brightness |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 64 MP, f/1.7, 25mm (wide), 1/1.73", 0.8µm, PDAF, 13 MP, f/2.2, (ultrawide), 1/3.0", 1.12µm |
Autofocus | Yes |
Flash | LED Flash |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Aperture | f/2.2 |
Camera Features | LED flash, HDR, panorama |
Video Recording | 4K (2160p),1080p |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm, AF |
Flash | LED flash |
Camera Features | PDAF, LED flash, /2.5 aperture, 1/2.8″, 0.8µm & more |
Video Recording | 2K (1440p), 1080p |
Video FPS | 30fps, 60fps |
Aperture | f/2.5 |
Design
Height | 171.7 mm |
Width | 74.1 mm |
Thickness | 7 mm |
Weight | 194 grams |
Build | Eco leather back, aluminum frame, steel hinge |
Colors | Iconic Black, Mystic Dawn |
Battery
Battery type | Li-Polymer |
Capacity | 4000 mAh |
Quick Charging | 45W Quick Charging |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 256GB |
Storage Type | UFS 3.1 |
Expandable Memory | No |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Nano-SIM, Electronic SIM card (eSIM) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.1 |
GPS | with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Sensors & security
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | Full HD (1080p) |
More
Made By | China |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity (incl. for accessories), compass |