Tecno Camon 16 Premier Full Specifications
General
Brand | Tecno |
Model | Camon 16 Premier |
Device Type | Smartphone |
Release Date | 04 December 2020 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v10 |
User Interface | Android v10 (Q) |
Chipset | MediaTek Helio G90T |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G76 MC4 |
Display
Display Type | IPS LCD |
Screen Size | 6.85 inches (17.4 cm) |
Resolution | 1080x2460 px (FHD+) |
Aspect Ratio | 20.5:9 |
Pixel Density | 392 ppi |
Screen to Body Ratio | 84.84 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Quad |
Resolution | 64 MP f/1.9, Wide Angle Primary Camera, 8 MP f/2.5, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
Flash | Penta LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Dual |
Resolution | 48 MP f/2.2, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera |
Flash | Dual LED |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
Height | 170.6 mm |
Width | 77.1 mm |
Thickness | 9.1 mm |
Weight | 210 grams |
Build | Plastic back, plastic frame |
Colors | Glacial Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Quick Charging | 33W wired, 70% in 30 min |
Placement | Non-removable |
USB Type-C | Yes |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | 1.248 W/kg, Body: 0.879 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |