Sony Xperia XZs Dual Full Specifications
General
Brand | Sony |
Model | Xperia XZs Dual |
Device Type | Smartphone |
Release Date | 04 April 2017 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v8.0 |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | 1.6 GHz Kryo |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 530 |
Display
Display Type | IPS LCD |
Screen Size | 5.2 inches |
Resolution | 1080x1920 px (FUII HD) |
Aspect Ratio | 16:9 |
Pixel Density | 424 ppi |
Screen to Body Ratio | 77.48 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 19 MP f/2.0, Primary Camera |
Autofocus | Hybrid autofocus, Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation |
Zoom | Digital Zoom |
Shooting Modes | High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 ,1280x720 |
Video FPS | 30 fps, 960 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 146 mm |
Width | 72 mm |
Thickness | 8.1 mm |
Weight | 161 grams |
Colors | Black, Ice Blue |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 2900 mAh |
Placement | Non-removable |
Memory
Internal Storage | 64 GB |
Expandable Memory | Up to 256 GB |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Micro |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | MicroUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | Japan |
Features | Accelerometer, gyro, proximity |