Sony Xperia XZ Dual Full Specifications
General
Brand | Sony |
Model | Xperia XZ Dual |
Device Type | Smartphone |
Release Date | 01 October 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v6.0 |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Adreno 530 |
Display
Display Type | IPS LCD |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 1080x1920 px (FHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 424 ppi |
Screen to Body Ratio | 70.9% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 23 MP, f/2.0, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Digital image stabilization, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 13 MP, f/2.0, Primary Camera |
Video Recording | 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 146 mm |
Width | 72 mm |
Thickness | 8.1 mm |
Weight | 161 grams |
Build | Aluminum frame |
Colors | Deep pink, Mineral black, Platinum, Forest blue |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2900 mAh |
Quick Charging | 18W wired, QC3 |
Placement | Non-removable |
Standby | Up to 600 h (2G) / Up to 610 h (3G) |
Talk Time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
Memory
Internal Storage | 64 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 3 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | Japan |
Features | Accelerometer, Compass, Gyroscope |