Sony Xperia XA1 Plus Full Specifications
General
Brand | Sony |
Model | Xperia XA1 Plus |
Device Type | Smartphone |
Release Date | 10 October 2015 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v7.0 (Nougat) |
Chipset | MediaTek MT6757 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 16 nm |
GPU | Mali-T880 MP2 |
Display
Display Type | IPS LCD |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio | 71.57 % |
Screen Protection | Corning Gorilla Glass v4 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 23 MP f/2.0, Primary Camera |
Autofocus | Hybrid autofocus |
Flash | LED Flash |
Image Resolution | 5536 x 4152 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 155 mm |
Width | 75 mm |
Thickness | 8.7 mm |
Weight | 189 grams |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
Colors | Black, Blue, Gold |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3430 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 32 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | Japan |
Features | Proximity sensor, Accelerometer, Compass |