Samsung Galaxy S10 Plus Full Specifications
General
Brand | Samsung |
Model | Galaxy S10 Plus |
Device Type | SmartPhone |
Release Date | 08 March 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
User Interface | Samsung One UI |
Chipset | Exynos 9820 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 8 nm |
GPU | Mali-G76 MP12 |
Display
Display Type | Dynamic AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1440x3040 px (QHD+) |
Aspect Ratio | 19:9 |
Pixel Density | 526 ppi |
Screen to Body Ratio | 87.11 % |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 12 MP, f/1.5, Wide Angle (77° field-of-view), Primary Camera, 12 MP, f/2.4, Telephoto Camera, 16 MP, f/2.2, Ultra-Wide Angle Camera |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 10 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 60 fps |
Selfie Camera
Camera Setup | Dual |
Resolution | 10 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, Depth Camera |
Autofocus | Dual Pixel autofocus |
Flash | Screen flash |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 157.6 mm |
Width | 74.1 mm |
Thickness | 7.8 mm |
Weight | 175 grams |
Build | Back: Gorilla Glass |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4100 mAh |
Wireless Charging | 15W wireless (Qi/PMA) |
Quick Charging | 15W wired |
Reverse Charging | 4.5W reverse wireless |
Placement | Non-removable |
Talk Time | Up to 25 Hours(3G) |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
User Available Storage | Up to 107 GB |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
SAR Value | Head: 1.060 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Ultrasonic |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Document Reader | Yes |
More
Made By | USA, China |
Features | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |