Samsung Galaxy M11 Full Specifications
General
Brand | Samsung |
Model | Galaxy M11 |
Device Type | SmartPhone |
Release Date | 05 May 2020 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v12 |
User Interface | One UI 4.1 |
Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU | Octa-core 1.8 GHz Cortex-A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display
Display Type | PLS LCD |
Screen Size | 6.4 inches (100.5 cm2) |
Resolution | 720x1560 px |
Aspect Ratio | 19.5:9 |
Pixel Density | 268 ppi density |
Screen to Body Ratio | 81.47 % |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 406 nits |
Notch | Punch-hole display |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 13 MP, f/1.8, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide), 2 MP, f/2.4, (depth) |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting |
Aperture | f/1.8 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Primary Camera |
Camera Features | HDR |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design
Height | 161.4 mm |
Width | 76.3 mm |
Thickness | 9 mm |
Weight | 197 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Metallic Blue, Violet |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Quick Charging | 15W wireless |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 20.9 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | VoLTE |
Speed | HSPA, LTE |
SAR Value | Head: 0.48 W/kg |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | Korea |
Features | Accelerometer |