Samsung Galaxy J7 (2016) Full Specifications
General
Brand | Samsung |
Model | Galaxy J7 (2016) |
Device Type | Smartphone |
Release Date | 29 March 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v6.0 (Marshmallow) |
Chipset | Samsung Exynos 7 Octa 7870 |
CPU | Octa core, 1.6 GHz, Cortex A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 28 nm |
GPU | Mali-T830 MP2 |
Display
Display Type | Super AMOLED |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | 720x1280 px (HD) |
Aspect Ratio | 16:9 |
Pixel Density | 267 ppi |
Screen to Body Ratio | 72.16 % |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP f/1.9, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/1.9, Primary Camera |
Sensor | CMOS |
Flash | LED Flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 151.7 mm |
Width | 76 mm |
Thickness | 7.8 mm |
Weight | 169 grams |
Build | Glass front, plastic back, aluminum frame |
Colors | Black, Gold, White |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 3300 mAh |
Reverse Charging | Yes |
Placement | Removable |
Talk Time | Up to 23 Hours(3G) |
Music Play | Up to 96 h |
Memory
Internal Storage | 16 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 10.8 GB |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 2 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.1 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Proximity sensor, Accelerometer |
Multimedia
FM Radio | Yes, RDS |
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | South Korean |
Features | Proximity sensor, Accelerometer |