Realme Narzo 10A Full Specifications
General
Brand | Realme |
Model | Narzo 10A |
Device Type | Smartphone |
Release Date | 22 May 2020 |
Status | Available |
Hardware & Software
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 |
Operating System | Android |
OS Version | v10 (Q) |
User Interface | Realme UI |
Chipset | MediaTek Helio G70 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.73 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.73 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Sensor | CMOS image sensor |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
Sensor | CMOS image sensor |
Autofocus | Phase Detection autofocus |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30fps |
Aperture | f/2.4 |
Camera Setup | Single |
Resolution | 5 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30fps |
Aperture | f/2.4 |
Design
Height | 164.4 mm |
Width | 75 mm |
Thickness | 8.9 mm |
Weight | 195 grams |
Build | Back: Plastic |
Colors | So Blue, So White |
Waterproof | Splash proof |
Height | 164.4 mm |
Width | 75 mm |
Thickness | 8.9 mm |
Weight | 195 grams |
Build | Back: Plastic |
Colors | So Blue, So White |
Waterproof | Splash proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Standby | Up to 727 Hours(2G) |
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
Standby | Up to 727 Hours(2G) |
Memory
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR4X |
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
SAR Value | Head: 1.130 W/kg, Body: 0.685 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
SAR Value | Head: 1.130 W/kg, Body: 0.685 W/kg |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, proximity, compass |
Made By | China |
Features | Accelerometer, proximity, compass |