Realme GT5 Full Specifications
General
Brand | Realme |
Brand | Realme |
Model | GT5 |
Model | GT5 |
Device Type | Smartphone |
Device Type | Smartphone |
Release Date | 04 September 2023 |
Release Date | 04 September 2023 |
Status | Available |
Status | Available |
Hardware & Software
Operating System | Android |
Operating System | Android |
OS Version | v13 |
OS Version | v13 |
User Interface | Realme UI |
User Interface | Realme UI |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
CPU Cores | 8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Architecture | 64 bit |
Fabrication | 4 nm |
Fabrication | 4 nm |
GPU | Adreno 740 |
GPU | Adreno 740 |
Display
Display Type | AMOLED |
Display Type | AMOLED |
Screen Size | 6.74 inches (17.12 cm) |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240x2772 px (FHD+) |
Resolution | 1240x2772 px (FHD+) |
Aspect Ratio | 20:9 |
Aspect Ratio | 20:9 |
Pixel Density | 451 ppi |
Pixel Density | 451 ppi |
Screen to Body Ratio | 89.3 % |
Screen to Body Ratio | 89.3 % |
Screen Protection | Gorilla Glass |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1450 nits |
Brightness | 1450 nits |
HDR 10 / HDR + support | HDR10+ |
HDR 10 / HDR + support | HDR10+ |
Refresh Rate | 144 Hz |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Camera Setup | Triple |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Autofocus | Contrast Detection autofocus |
Autofocus | Contrast Detection autofocus |
OIS | Yes |
OIS | Yes |
Flash | LED Flash |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.88 |
Aperture | f/1.88 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 3840x2160, 1920x1080 |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Video Recording | 1920x1080, 1280x720 |
Aperture | f/2.45 |
Video FPS | 30 fps |
Aperture | f/2.45 |
Design
Height | 163.1 mm |
Width | 75.3 mm |
Height | 163.1 mm |
Thickness | 8.9 mm |
Width | 75.3 mm |
Weight | 205 grams |
Thickness | 8.9 mm |
Build | Glass front, aluminum frame, glass back |
Weight | 205 grams |
Colors | Silver Mirror, Star Mist Oasis |
Build | Glass front, aluminum frame, glass back |
Colors | Silver Mirror, Star Mist Oasis |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5240 mAh |
Battery type | Li-Poly (Lithium Polymer) |
Quick Charging | Super VOOC, 150W: 50 % in 7 minutes |
Capacity | 5240 mAh |
Placement | Non-removable |
Quick Charging | Super VOOC, 150W: 50 % in 7 minutes |
USB Type-C | USB Type-C 2.0 |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
Internal Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 4.0 |
RAM | 12 GB |
USB OTG | Yes |
RAM Type | LPDDR5X |
RAM | 12 GB |
RAM Type | LPDDR5X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
Network | 2G, 3G, 4G, 5G |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
EDGE | Available |
SIM Size | SIM1: Nano, SIM2: Nano |
GPRS | Available |
EDGE | Available |
VoLTE | Yes |
GPRS | Available |
Speed | HSPA, LTE, 5G |
VoLTE | Yes |
WLAN | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz |
Speed | HSPA, LTE, 5G |
Bluetooth | v5.3 |
WLAN | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz |
GPS | Yes with A-GPS, Glonass |
Bluetooth | v5.3 |
Infrared | Yes |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
Infrared | Yes |
NFC | Yes |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Position | On-screen |
Fingerprint Sensor | Yes |
Finger Sensor Type | Optical |
Finger Sensor Position | On-screen |
Face Unlock | Yes |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |