Realme 14 Pro (256GB) Full Specifications
General
Brand | Realme |
Brand | Realme |
Model | 14 Pro (256GB) |
Model | 14 Pro (256GB) |
Device Type | Smartphone |
Device Type | Smartphone |
Release Date | 23 January 2025 |
Release Date | 23 January 2025 |
Status | Available |
Status | Available |
Hardware & Software
Operating System | Android |
Operating System | Android |
OS Version | v15 |
OS Version | v15 |
User Interface | Realme UI 6.0 |
User Interface | Realme UI 6.0 |
Chipset | Mediatek Dimensity 7300 Energy |
Chipset | Mediatek Dimensity 7300 Energy |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Architecture | 64 bit |
Fabrication | 4 nm |
Fabrication | 4 nm |
GPU | Mali-G615 MC2 |
GPU | Mali-G615 MC2 |
Display
Display Type | OLED |
Display Type | OLED |
Screen Size | 6.77 inches (17.2 cm) |
Screen Size | 6.77 inches (17.2 cm) |
Resolution | 1080x2392 px (FHD+) |
Resolution | 1080x2392 px (FHD+) |
Pixel Density | 388 ppi |
Pixel Density | 388 ppi |
Screen to Body Ratio | 90.9% |
Screen to Body Ratio | 90.9% |
Screen Protection | Gorilla Glass |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
Autofocus | Contrast Detection autofocus, Phase Detection autofocus |
Autofocus | Contrast Detection autofocus, Phase Detection autofocus |
OIS | Yes |
OIS | Yes |
Flash | LED Flash |
Flash | LED Flash |
Image Resolution | 8192 x 6144 Pixels |
Image Resolution | 8192 x 6144 Pixels |
Settings | Exposure compensation, ISO control |
Settings | Exposure compensation, ISO control |
Zoom | 20 x Digital Zoom |
Zoom | 20 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion |
Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video Recording | 3840x2160, 1920x1080, 1280x720 |
Video FPS | 30 fps, 120 fps, 240 fps |
Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
Camera Setup | Single |
Camera Setup | Single |
Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera |
Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Video FPS | 30 fps |
Aperture | f/2.4 |
Aperture | f/2.4 |
Design
Height | 162.8 mm |
Height | 162.8 mm |
Width | 74.9 mm |
Width | 74.9 mm |
Thickness | 7.6 mm |
Thickness | 7.6 mm |
Weight | 179 or 182 grams |
Weight | 179 or 182 grams |
Colors | Pearl White, Jaipur Pink, Suede Grey |
Colors | Pearl White, Jaipur Pink, Suede Grey |
Waterproof | Water resistant (up to 1.5m for 30 min) |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68/IP69 |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6000 mAh |
Capacity | 6000 mAh |
Quick Charging | 45W wired, 50% in 36 min |
Quick Charging | 45W wired, 50% in 36 min |
Placement | Non-removable |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
Storage Type | UFS 3.1 |
USB OTG | Yes |
USB OTG | Yes |
RAM | 8 GB |
RAM | 8 GB |
RAM Type | LPDDR4X |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
EDGE | Available |
GPRS | Available |
GPRS | Available |
VoLTE | Yes |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Speed | HSPA, LTE, 5G |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-fi Hotspot | Yes |
Bluetooth | v5.4 |
NFC | Yes |
GPS | Yes with A-GPS, Glonass |
USB | Mass storage device, USB charging |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Finger Sensor Type | Optical |
Fingerprint Sensor | Yes |
Face Unlock | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |