Oppo Find N2 Full Specifications
General
Brand | Oppo |
Model | Find N2 |
Device Type | Smartphone |
Release Date | 23 December 2022 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 730 |
Display
Display Type | Foldable LTPO AMOLED |
Screen Size | 7.1 inches (18.03 cm) |
Resolution | 1792x1920 px |
Pixel Density | 370 ppi |
Screen to Body Ratio | 168.98 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1550 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Features | Cover display: AMOLED, 120Hz, Corning Gorilla Glass Victus 5.54 inches, 1080 x 2120 pixels, 18:9 ratio 1000 nits (HBM), 1350 nits (peak) |
Cameras
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera |
Camera Features | Cover camera: 32 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle (84° field-of-view), Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera, 32 MP, f/2.0, Telephoto Camera |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps, 60 fps |
Design
Height | 132.2 mm |
Width | 72.6 mm |
Thickness | 14.6 mm |
Weight | 233 grams |
Colors | Cloud White, Black, Pine Green |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4520 mAh |
Quick Charging | Super VOOC, 67W: 37 % in 10 minutes |
Reverse Charging | 10W reverse wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 16 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (CA), 5G |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
More
Made By | China |
Features | Accelerometer, dual gyro, proximity, compass, color spectrum |