Oppo A7 Full Specifications
General
Brand | Oppo |
Model | A7 |
Device Type | Smartphone |
Release Date | 28 November 2018 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v8.1 |
User Interface | ColorOS |
Chipset | Qualcomm Snapdragon 450 |
CPU | Octa core, 1.8 GHz, Cortex A53 |
CPU Cores | 8 Core |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display
Display Type | IPS LCD |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 720x1520 px (FHD+) |
Aspect Ratio | 19:9 |
Pixel Density | 271 ppi |
Screen to Body Ratio | 81.22 % |
Screen Protection | Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 13 MP f/2.2, Primary Camera, 2 MP, f/2.4 |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 155.9 mm |
Width | 75.4 mm |
Thickness | 8.1 mm |
Weight | 168 grams |
Build | Back: Plastic |
Colors | Glazing Blue, Dazzling Gold, Rose Pink |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4230 mAh |
Placement | Non-removable |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
User Available Storage | Up to 49.6 GB |
Expandable Memory | Up to 256 GB |
USB OTG | Yes |
RAM | 3 GB |
RAM Type | LPDDR3 |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
SAR Value | 1.370 W/kg, Body: 0.186 W/kg |
WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, Compass |