Motorola One Hyper Full Specifications
General
Brand | Motorola |
Model | One Hyper |
Device Type | Smartphone |
Release Date | Exp. 2024 |
Status | Upcoming |
Hardware & Software
Operating System | Android |
OS Version | 10, upgradable to Android 11 |
Chipset | Qualcomm SDM675 Snapdragon 675 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 612 |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches, 103.7 cm2 |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | ~396 ppi density |
Screen to Body Ratio | 83.5 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Dual Camera |
Resolution | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
Autofocus | Phase Detection autofocus, Laser autofocus |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting |
Aperture | f/1.8 |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 0.8µm |
Camera Features | Pop-Up |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 161.8 mm |
Width | 76.6 mm |
Thickness | 8.9 mm |
Weight | 200 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Fresh Orchid, Deepsea Blue, Dark Amber |
Ruggedness | Splash Proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Quick Charging | 45W Wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128GB |
Storage Type | UFS 2.0 |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | USB Type-C, OTG |
RAM | 4GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | VoLTE |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | GPS, GLONASS, GALILEO, BDS |
Wi-fi Hotspot | Mobile Hotspot |
NFC | Yes |
USB | Type-C |
Sensors & security
Light Sensor | Yes Available |
Fingerprint Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Finger Sensor Position | Rear-Mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes Available |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
More
Made By | USA |
Features | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |