Motorola Moto X50 Ultra Full Specifications
General
Brand | Motorola |
Model | Moto X50 Ultra |
Device Type | Smartphone |
Release Date | 26 May 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Adreno 735 |
Display
Display Type | P-OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1220x2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 444 ppi |
Screen to Body Ratio | 92.9% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 2500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 64 MP, f/2.4, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.6 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/1.9 |
Design
Height | 161.1 mm |
Width | 72.4 mm |
Thickness | 8.6 mm |
Weight | 197 grams |
Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame |
Colors | Forest Grey, Nordic Wood, Peach Fuzz |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Wireless Charging | 50W wireless |
Quick Charging | 125W wired |
Reverse Charging | 10W reverse wireless |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
USB OTG | Yes |
RAM | 12 GB |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.4 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
More
Made By | US |
Features | Accelerometer, gyro, proximity, compass, Smart Connect (Ready For) support, Ultra Wideband (UWB) support |