Motorola Moto G7 Play Full Specifications
General
Brand | Motorola |
Model | Moto G7 Play |
Device Type | Smartphone |
Release Date | 03 March 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 632 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display
Display Type | IPS LCD |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 720x1512 px (HD+) |
Aspect Ratio | 19:9 |
Pixel Density | 294 ppi |
Screen to Body Ratio | 77.64 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Waterdrop |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 13 MP f/2.0, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Flash | LED Flash |
Aperture | f/2.2 |
Design
Height | 147.3 mm |
Width | 71.5 mm |
Thickness | 7.99 mm |
Weight | 149 grams |
Build | Back: Plastic |
Colors | Indigo, Gold |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 32 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 512 GB |
USB OTG | Yes |
RAM | 2 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | US |
Features | Accelerometer, gyro, proximity |