Motorola Moto G54 Full Specifications
General
Brand | Motorola |
Model | Moto G54 |
Device Type | Smartphone |
Release Date | 05 September 2023 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
Chipset | MediaTek Dimensity 7020 |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | IMG BXM-8-256 |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 85.5% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.2, Macro Camera |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 8 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, Dual Video Recording |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 161.6 mm |
Width | 73.8 mm |
Thickness | 8 mm |
Weight | 177 grams |
Build | Back: Plastic |
Colors | Midnight blue, Indigo blue, Glacier blue, Mint green |
Waterproof | Splash proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 15W wired |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
User Available Storage | Up to 111 GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR5 |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.07 W/kg, Body: 1.09 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-Mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Video | 1080p@30/60fps |
More
Made By | USA |
Features | Accelerometer, gyro, proximity, compass |