Motorola Moto G10 Power Full Specifications
General
Brand | Motorola |
Model | Moto G10 Power |
Device Type | Smartphone |
Release Date | 16 March 2021 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v11 |
Chipset | Qualcomm Snapdragon 460 |
CPU | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 11 nm |
GPU | Adreno 610 |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 720x1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio | 81.57 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Waterdrop |
Features | Multi-touch |
Cameras
Primary Camera
Camera Setup | Quad |
Resolution | 48 MP f/1.7, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KGM1, ISOCELL Plus |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.2, Primary Camera |
Camera Features | HDR |
Video Recording | 1920x1080 |
Video FPS | 30fps |
Aperture | f/2.2 |
Design
Height | 165.2 mm |
Width | 75.7 mm |
Thickness | 9.8 mm |
Weight | 200 grams |
Build | Back: Plastic |
Colors | Aurora Gray, Breeze Blue |
Waterproof | Splash proof |
IP Rating | IP52 |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 6000mAh |
Quick Charging | 20W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64GB |
Expandable Memory | Up to 1 TB |
USB OTG | Yes |
RAM | 4GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SAR Value | Head: 1.01 W/kg, Body: 1.43 W/kg |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Mobile Hotspot |
NFC | No |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Rear-mounted |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30/60fps |
More
Made By | China |
Features | Accelerometer, gyro, proximity |