Motorola Edge 40 Full Specifications
General
Brand | Motorola |
Model | Edge 40 |
Device Type | Smartphone |
Release Date | 04 May 2023 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v13 |
Chipset | MediaTek Dimensity 8020 |
CPU | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
CPU Cores | 8 cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G77 MC9 |
Display
Display Type | P-OLED |
Screen Size | 6.55 inches (16.64 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 90.95 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR + support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP f/1.4, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle Camera |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Aperture | f/1.4 |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160, 1920x1080,1280x720 |
Video FPS | 120 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 158.4 mm |
Width | 71.9 mm |
Thickness | 7.4 mm |
Weight | 167 grams |
Build | Glass front, plastic frame, plastic back |
Colors | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta |
Waterproof | Water resistant, |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Polymer |
Capacity | 4400 mAh |
Wireless Charging | Yes |
Quick Charging | Turbo Power, 68W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
Expandable Memory | No |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual Nano SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
SAR Value | Head: 1.18 W/kg, Body: 1.26 W/kg |
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Bluetooth | v5.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
More
Made By | US |
Features | Accelerometer, gyro, proximity, compass |