Meizu Pro 7 Plus Full Specifications
General
Brand | Meizu |
Model | Pro 7 Plus |
Device Type | Smartphone |
Release Date | 01 August 2017 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v7.0 (Nougat) |
User Interface | Flyme |
Chipset | MediaTek MT6799 |
CPU | Deca Core (2.6 GHz, Dual core, Cortex A73 + 2.2 GHz, Quad core, Cortex A53 + 1.9 GHz, Quad core, Cortex A53) |
CPU Cores | 10 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | PowerVR 7XTP |
Display
Display Type | Super AMOLED |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 1440x2560 px (QHD+) |
Aspect Ratio | 16:9 |
Pixel Density | 515 ppi |
Screen to Body Ratio | 73.59 % |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP f/2.0, Primary Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 3000 x 4000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/2.0 |
Camera Features | Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 157.3 mm |
Width | 77.2 mm |
Thickness | 7.3 mm |
Weight | 170 grams |
Build | Case: Metal, Back: Metal |
Colors | Black, Gold, Red, Silver |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 3500 mAh |
Quick Charging | 24W wired, 45% in 30 min |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
RAM | 6 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 4K@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |