Meizu Pro 6 Full Specifications
General
Brand | Meizu |
Model | Pro 6 |
Device Type | Smartphone |
Release Date | 24 May 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v6.0 |
User Interface | Flyme 8 |
Chipset | Mediatek MT6797T Helio X25 |
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) |
CPU Cores | 10 Cores |
Architecture | 64 bit |
Fabrication | 20 nm |
GPU | Mali-T880 MP4 |
Display
Display Type | Super AMOLED |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | 1080x1920 px (FULL HD) |
Aspect Ratio | 16:9 |
Pixel Density | 423 ppi |
Screen to Body Ratio | 71.6% |
Screen Protection | Corning Gorilla Glass v4 |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Features | 3D Touch display |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 21 MP, f/2.2, Primary Camera |
Autofocus | Phase Detection autofocus, Laser autofocus |
Flash | Ten-LED dual-tone flash |
Image Resolution | 5368 x 4024 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.2 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 147.7 mm |
Width | 70.8 mm |
Thickness | 7.3 mm |
Weight | 160 grams |
Colors | Gray, Gold, Silver, Flames Red, Rose Gold |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2560 mAh |
Quick Charging | 24W wired, 26% in 10 min, 100% in 60 min |
Placement | Non-removable |
USB Type-C | USB Type-C 3.1 |
Memory
Internal Storage | 64 GB |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE (2CA) Cat6 300/50 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v4.2 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 4K@30fps, 720p@100fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass, barometer |