Meizu 16X Full Specifications
General
Brand | Meizu |
Model | 16X |
Device Type | Smartphone |
Release Date | 15 September 2018. |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v8.1 (Oreo) |
User Interface | Flyme |
Chipset | Qualcomm Snapdragon 710 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 10 nm |
GPU | Adreno 616 |
Display
Display Type | Super AMOLED |
Screen Size | 6 inches (15.24 cm) |
Resolution | 1080x2160 px (FHD+) |
Aspect Ratio | 18:9 |
Pixel Density | 402 ppi |
Screen to Body Ratio | 83.71 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Punch-hole |
Cameras
Primary Camera
Camera Setup | Dual |
Resolution | 12 MP f/1.8, Primary Camera, 20 MP f/2.6 Camera |
Sensor | IMX380, Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP f/2.0, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 151 mm |
Width | 73.5 mm |
Thickness | 7.5 mm |
Weight | 154 grams |
Colors | Black, Gold, White |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 3100 mAh |
Quick Charging | 10W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |