Meizu 15 Lite Full Specifications
General
Brand | Meizu |
Model | 15 Lite |
Device Type | Smartphone |
Release Date | 01 April 2018 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v7.1.2 (Nougat) |
User Interface | Flyme 7 |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 14 nm |
GPU | Adreno 506 |
Display
Display Type | IPS LCD |
Screen Size | 5.46 inches (13.86 cm) |
Resolution | 1080x1920 px |
Aspect Ratio | 16:9 |
Pixel Density | 403 ppi |
Screen to Body Ratio | 79.0 % |
Screen Protection | Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 12 MP, f/1.9, 1.4 µm, dual pixel PDAF |
Autofocus | Yes |
Flash | Six-LED dual-tone flash |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 20 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design
Height | 143.6 mm |
Width | 72.4 mm |
Thickness | 7.5 mm |
Weight | 145 grams |
Colors | Black, Gold, Red |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 3000 mAh |
Quick Charging | 18W wired |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Expandable Memory | Up to 128 GB |
USB OTG | Yes |
RAM | 4 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
WLAN | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | v4.2 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Front-mounted |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Compass, Gyroscope |