Maximus P2 Full Specifications
General
Brand | Maximus |
Model | P2 |
Device Type | Smartphone |
Release Date | 05 March 2019 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v8.1 (Oreo) |
User Interface | Go edition |
Chipset | Mediatek MT6739 |
CPU | Quad-core 1.3 GHz |
CPU Cores | 4 Cores |
Architecture | 64 bit |
Fabrication | 28nm |
GPU | Mali-400 MP1 |
Display
Display Type | IPS LCD |
Screen Size | 5.45 inches, 76.7 cm2 |
Resolution | 720x1440 px (HD+) |
Aspect Ratio | 18:9 |
Pixel Density | 295 ppi |
Screen to Body Ratio | 75.1% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 8 MP, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.4 |
Camera Features | Phase Detection autofocus, Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Digital Zoom, Auto Flash, Face detection, Exposure compensation, ISO control, LED Flash |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Wide Angle, Primary Camera |
Video Recording | 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.8 |
Design
Height | 148.4 mm |
Width | 71.4 mm |
Thickness | 8.3 mm |
Weight | 168 grams |
Build | Glass Front, Plastic Back & Frame |
Colors | White, Red |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 2000 mAh |
Placement | Removable |
Memory
Internal Storage | 16 GB |
Expandable Memory | Up to 64 GB |
USB OTG | Yes |
RAM | 1 GB |
Network & Connectivity
Network | 2G,3G,4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA+/LTE |
WLAN | Wi-Fi 4 (802.11 a/b/g/n/ac) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | 3.5mm |
Video | 720p @30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, Gyro, Proximity, Compass, Light sensor |