LG K7 Full Specifications
General
Brand | LG |
Model | K7 |
Device Type | Smartphone |
Release Date | 01 February 2016 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v5.1 (Lollipop) |
Chipset | Qualcomm Snapdragon 210 MSM8909 |
CPU | Quad core, 1.1 GHz, Cortex A7 |
CPU Cores | 4 Cores |
Architecture | 32 bit |
GPU | Adreno 304 |
Display
Display Type | IPS LCD |
Screen Size | 5.0 inches (12.7 cm) |
Resolution | 480x854 px |
Aspect Ratio | 16:9 |
Pixel Density | 196 ppi |
Screen to Body Ratio | 66.04 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Yes |
Cameras
Primary Camera
Camera Setup | Single |
Resolution | 8 MP f/2.6, Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 2592 x 1944 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 4 x Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
Aperture | f/2.6 |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, Primary Camera |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Design
Height | 143.6 mm |
Width | 72.5 mm |
Thickness | 9.1 mm |
Weight | 161 grams |
Colors | Titan |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 2125 mAh |
Placement | Removable |
Memory
Internal Storage | 8 GB |
Expandable Memory | Up to 32 GB |
USB OTG | Yes |
RAM | 1 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v4.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Alert Types | Vibration; MP3, WAV ringtones |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | South Korean |
Features | Proximity sensor, Accelerometer, Compass |